<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Informer</title>
	<atom:link href="http://irsg.bcs.org/informer/feed/" rel="self" type="application/rss+xml" />
	<link>http://irsg.bcs.org/informer</link>
	<description>Newsletter of the BCS Information Retrieval Specialist Group</description>
	<lastBuildDate>Mon, 30 Apr 2012 11:02:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Editorial</title>
		<link>http://irsg.bcs.org/informer/2012/04/editorial-2/</link>
		<comments>http://irsg.bcs.org/informer/2012/04/editorial-2/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 12:00:51 +0000</pubDate>
		<dc:creator>Udo Kruschwitz</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Spring 2012]]></category>

		<guid isPermaLink="false">http://irsg.bcs.org/informer/?p=399</guid>
		<description><![CDATA[Welcome back! What a busy period this has been since our winter issue had come out, and what a lot of activities. Most of the editorial team has just returned from an excellent ECIR 2012 in Barcelona and you can read more about the conference in this issue (a small challenge: spot the editors in [...]]]></description>
		<wfw:commentRss>http://irsg.bcs.org/informer/2012/04/editorial-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Review: ECIR 2012 Industry Day</title>
		<link>http://irsg.bcs.org/informer/2012/04/conference-review-ecir-2012-industry-day/</link>
		<comments>http://irsg.bcs.org/informer/2012/04/conference-review-ecir-2012-industry-day/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:42:19 +0000</pubDate>
		<dc:creator>Franco Maria Nardini</dc:creator>
				<category><![CDATA[Conference Review]]></category>
		<category><![CDATA[Spring 2012]]></category>

		<guid isPermaLink="false">http://irsg.bcs.org/informer/?p=387</guid>
		<description><![CDATA[The annual BCS IRSG European Conference on Information Retrieval (ECIR 2012) was held in Barcelona, Spain, this year. The 34th edition of the conference has been organized by Yahoo! Research, Universitat Pompeu Fabra and Barcelona Media, supported by BCS IRSG and ACM SIGIR. The conference represented a valuable moment for researchers to share their results. [...]]]></description>
		<wfw:commentRss>http://irsg.bcs.org/informer/2012/04/conference-review-ecir-2012-industry-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Search Analytics for Your Site</title>
		<link>http://irsg.bcs.org/informer/2012/04/book-review-search-analytics-for-your-site/</link>
		<comments>http://irsg.bcs.org/informer/2012/04/book-review-search-analytics-for-your-site/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:18:14 +0000</pubDate>
		<dc:creator>Tyler Tate</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Spring 2012]]></category>

		<guid isPermaLink="false">http://irsg.bcs.org/informer/?p=467</guid>
		<description><![CDATA[Search Analytics for Your Site, L. Rosenfeld. ISBN: 1-933820-20-9  (paper)  and  1-933820-04-7 (digital) Financial services company The Vanguard Group had just purchased a shiny new search engine to improve search for their 12,000 employees. There was only one problem: the search results were worse than what they had before. John Ferrara, an information architect who [...]]]></description>
		<wfw:commentRss>http://irsg.bcs.org/informer/2012/04/book-review-search-analytics-for-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference review: ECIR 2012</title>
		<link>http://irsg.bcs.org/informer/2012/04/conference-review-ecir-2012/</link>
		<comments>http://irsg.bcs.org/informer/2012/04/conference-review-ecir-2012/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:00:01 +0000</pubDate>
		<dc:creator>Claudia Hauff</dc:creator>
				<category><![CDATA[Conference Review]]></category>
		<category><![CDATA[Spring 2012]]></category>

		<guid isPermaLink="false">http://irsg.bcs.org/informer/?p=402</guid>
		<description><![CDATA[ECIR 2012 took place in Barcelona at a campus of the Pompeu Fabra University which is situated not far from the city centre. Despite the size of the city, most ECIR participants stayed around the same area and wherever you went, you inadvertently bumped into a few other fellow attendees every day &#38; night. The [...]]]></description>
		<wfw:commentRss>http://irsg.bcs.org/informer/2012/04/conference-review-ecir-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Book Reviews</title>
		<link>http://irsg.bcs.org/informer/2012/04/call-for-book-reviews/</link>
		<comments>http://irsg.bcs.org/informer/2012/04/call-for-book-reviews/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:23:09 +0000</pubDate>
		<dc:creator>Cathal Gurrin</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Spring 2012]]></category>

		<guid isPermaLink="false">http://irsg.bcs.org/informer/?p=359</guid>
		<description><![CDATA[Periodically we will be sending out a Call for Reviews in which we seek reviewers for a number of recently published books that may be of interest to the IR community. Instead of including book reviews in this issue of Informer, we would like to issue a call for interested parties to review one of the books [...]]]></description>
		<wfw:commentRss>http://irsg.bcs.org/informer/2012/04/call-for-book-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Review: ECIR 2011</title>
		<link>http://irsg.bcs.org/informer/2012/04/conference-review-ecir-2011/</link>
		<comments>http://irsg.bcs.org/informer/2012/04/conference-review-ecir-2011/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:33:23 +0000</pubDate>
		<dc:creator>Cathal Gurrin</dc:creator>
				<category><![CDATA[Conference Review]]></category>
		<category><![CDATA[Spring 2012]]></category>

		<guid isPermaLink="false">http://irsg.bcs.org/informer/?p=364</guid>
		<description><![CDATA[ECIR 2011, the 33rd European Conference on Information Retrieval and the BCS IRSG&#8217;s flagship annual conference was organised by Dublin City University in cooperation with the University of Sheffield, and was supported by the Information Retrieval Specialist Group at the British Computer Society (BCS-IRSG) and the Special Interest Group on Information Retrieval (ACM SIGIR). It [...]]]></description>
		<wfw:commentRss>http://irsg.bcs.org/informer/2012/04/conference-review-ecir-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Information Needs of Mobile Searchers</title>
		<link>http://irsg.bcs.org/informer/2012/04/the-information-needs-of-mobile-searchers/</link>
		<comments>http://irsg.bcs.org/informer/2012/04/the-information-needs-of-mobile-searchers/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:42:53 +0000</pubDate>
		<dc:creator>Tyler Tate</dc:creator>
				<category><![CDATA[Feature Article]]></category>
		<category><![CDATA[Spring 2012]]></category>

		<guid isPermaLink="false">http://irsg.bcs.org/informer/?p=346</guid>
		<description><![CDATA[We live in a post-desktop era. In the UK alone, 45% of Internet users used a mobile phone to connect to the Internet in 2011 [7], and Morgan Stanley predicts that by 2014 there will be more mobile Internet users than desktop Internet users globally [6]. Not only are more people connecting with mobile devices, [...]]]></description>
		<wfw:commentRss>http://irsg.bcs.org/informer/2012/04/the-information-needs-of-mobile-searchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Faceted Search: Getting the basics right (pt 2)</title>
		<link>http://irsg.bcs.org/informer/2012/04/designing-faceted-search-getting-the-basics-right-pt-2/</link>
		<comments>http://irsg.bcs.org/informer/2012/04/designing-faceted-search-getting-the-basics-right-pt-2/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:30:12 +0000</pubDate>
		<dc:creator>Tony Russell-Rose</dc:creator>
				<category><![CDATA[Feature Article]]></category>
		<category><![CDATA[Spring 2012]]></category>
		<category><![CDATA[facets]]></category>
		<category><![CDATA[HCIR]]></category>
		<category><![CDATA[information discovery]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://irsg.bcs.org/informer/?p=342</guid>
		<description><![CDATA[1. Introduction In our last post we looked at some of the fundamental issues in designing faceted search such as layout (e.g. where to place the faceted navigation menus) and state (e.g. whether they should be open or closed by default). In this post, we continue the mini-series with a review of the various formats [...]]]></description>
		<wfw:commentRss>http://irsg.bcs.org/informer/2012/04/designing-faceted-search-getting-the-basics-right-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Events spring 2012</title>
		<link>http://irsg.bcs.org/informer/2012/03/events-spring-2012/</link>
		<comments>http://irsg.bcs.org/informer/2012/03/events-spring-2012/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:38:56 +0000</pubDate>
		<dc:creator>Andy Macfarlane</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Spring 2012]]></category>

		<guid isPermaLink="false">http://irsg.bcs.org/informer/?p=322</guid>
		<description><![CDATA[AGM/Talks/One Day Events ISKO-UK Seminar and Workshop: “I think, therefore I classify”. A joint ISKO/IRSG on classification. BCS Covent Garden, 16th July 2012 BCS IRSG Search Solutions 2012. The annual one day event on search practice. 28th November 2012 Conferences/Workshops 13th Int. Workshop on Image Analysis for Multimedia Interactive Services (WIAMIS 2012). The multimedia conference [...]]]></description>
		<wfw:commentRss>http://irsg.bcs.org/informer/2012/03/events-spring-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Editorial</title>
		<link>http://irsg.bcs.org/informer/2012/01/editorial/</link>
		<comments>http://irsg.bcs.org/informer/2012/01/editorial/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:14:39 +0000</pubDate>
		<dc:creator>Udo Kruschwitz</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Winter 2012]]></category>

		<guid isPermaLink="false">http://irsg.bcs.org/informer/?p=144</guid>
		<description><![CDATA[Welcome to the January 2012 edition of Informer, the quarterly newsletter of the BCS Information Retrieval Specialist Group (IRSG). For those of you who have been eagerly waiting for the next issue, we are pleased to announce that after a bit of a hibernation we are back in full swing. Has it really been more than two [...]]]></description>
		<wfw:commentRss>http://irsg.bcs.org/informer/2012/01/editorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

